Sign In | Join Free | My enlightcorp.com |
|
Brand Name : AGICO
Model Number : PE Series
Certification : CE, ISO,
Place of Origin : Henan, China
MOQ : 1 unit
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 15 sets per month
Delivery Time : Within 1 month
Packaging Details : Standard Wood Crate
Motor Type : AC Motor
Application : limestone, rock, metal ore, stone
Power : Electricity
Condition : Brand new
Warranty : 12 Months
Structure : Casting/Welding Body
Jaw crushers are designed modular to save time and installation costs. They can be installed within a few days, minimizing on-site engineering and fabrication. We have small, medium and large pe jaw crusher for sale, used for primary secondary fine crushing, meeting different needs. The Hot sale jaw crusher models are Jaw Crusher 250*400, Jaw Crusher 400*600, Jaw Crusher 600*900, etc.
Our PE and PEX Series Jaw Crusher adpots anti-wear high manganese,light weight,high strength and rigidity and low energy consumption,be the most popular usage in the primary crushing.
The mobile Jaw crusher most popular model is: PE150*250,PE250*400,and we can provide motor or diesel for your choose.Our mobile Jaw Crushers are most popular sales in South American and Africa.Suitable for small construction project with good performance.
Eccentric shaft adopt 40Cr steel precise forged, Advanced Movable jaw plate assemble made from high quality casting parts, Tooth-shape plate, deep V-chamber, high manganese steel material ZGMn13-4 make crusher more reliable, Precise casting heavy fly wheel,Jaw crusher frame adopt thick Q235B heavy steel plate welding process.Machine blasting, anti-rust painting, surface painting at least three times paintings.
Model | Input size (mm) | Input (mm) | Output size (mm) | Capacity (t/h) | Power (kw) | Weight (t) | Size (mm) |
PE1500×1800 | 1500×1800 | ≤1200 | 210-360 | 520-1100 | 280 | 132 | 7460×6235×4249 |
PE1200×1500 | 1200×1500 | ≤1020 | 150-300 | 400-800 | 160-220 | 100.9 | 6380×5310×3710 |
PE1000×1200 | 1000×1200 | ≤850 | 200-300 | 280-560 | 110-160 | 69 | 5350×4280×3050 |
PE900×1200 | 900×1200 | ≤750 | 95-165 | 220-450 | 110-132 | 58 | 3800×3166×3045 |
PE750×1060 | 750×1060 | ≤630 | 80-140 | 110-320 | 90-110 | 29 | 2655×2302×3110 |
PE600×900 | 600×900 | ≤480 | 65-160 | 90-180 | 55-75 | 17 | 2290×2206×2370 |
PE500×750 | 500×750 | ≤425 | 50-100 | 40-110 | 45-55 | 12 | 2035×1921×2000 |
PE400×600 | 400×600 | ≤350 | 40-100 | 15-60 | 30-37 | 7 | 1700×1732×1653 |
PE250×400 | 400×250 | ≤200 | 20-50 | 5-20 | 15 | 3 | 1430×1310×1340 |
PEX300×1300 | 300×1300 | ≤250 | 20-90 | 30-90 | 55-75 | 11.5 | 1750×2320×1724 |
PEX250×1200 | 250×1200 | ≤210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192×1900×1950 |
PEX250×1000 | 250×1000 | ≤210 | 25-60 | 15-50 | 30-37 | 7 | 1550×1964×1380 |
PEX250×750 | 250×750 | ≤210 | 25-60 | 15-30 | 22-30 | 5 | 1667×1545×1020 |
PEX150×750 | 150×750 | ≤125 | 18-48 | 5-16 | 15 | 3.8 | 1200×1500×1200 |
PEX150×250 | 150×250 | ≤125 | 10-40 | 1-3 | 5.5 | 1.5 | 896×745×935 |
![]() |
1500×1800 1200×1500 Portable Jaw Crusher Equipment Mineral Concrete Stone Crusher Images |